1804 River Rd is a $2,250,000, 5,199 square foot, 5 bedroom, 5.0 bath home located in Jacksonville, FL.
MOTIVATED SELLER will consider serious offers for this stately San Marco home. Stunning views of the Jacksonville skyline and the St. John's River. The monolithic construction will stand the test of time and provides incredible energy efficiency. New Spanish tile roof. Hand made wrought iron detail throughout. Granite counters, Viking appliances, Wine cellar, bar area and Travertine stone throughout. Outdoor summer kitchen with grill and new dock. Two gorgeous lanai on first and second floor with new awnings. Master suite offers its own breakfast kitchen. Loft with two bedrooms, large bonus room with bath. 5th non-conform 2nd story bedroom is currently used as a corner library with fantastic views! Guest suite downstairs. Elevator and central vacuum. Proof of funds required to show.
Above Grade Sqft | 5,199 |
Basement | Exterior Structure - Concrete Floor |
Appliances | Central Vacuum Dishwasher Disposer Dryer Microwave Refrigerator Additional Equipment - Smoke Detector Washer Down-Draft Cooktop Additional Equipment - Wine Chiller Range Gas Additional Equipment - Intercom EnergyStar Appliance |
Interior Features | Additional Rooms - Bonus Room/Game Room Kitchen - Food Prep Island Walk-In Closet(s) Additional Equipment - Wet Bar Window Treatment(s) Additional Rooms - Library/Office Separate Dining Room Additional Rooms - Family Room Tile Floors Kitchen - Breakfast Bar Kitchen - Pantry - Closet Picture Window(s) Breakfast Room Additional Rooms - Storage Room Bay/Bow Window(s) Additional Rooms - Loft Additional Equipment - Fire Sprinkler Additional Rooms - Entry Hall/Foyer Additional Rooms - Separate Living Room Kitchen - Pantry - Walk in Kitchen - Cooking Island Dining - Kitchen/Family Combo Additional Rooms - Wine Cellar |
Fireplace Types | Gas Fireplace 1 Fireplace Fireplace - Living Room Marble Fireplace |
Cooling Types | Central Cooling |
Heating Types | Central Heating |
Parking Types | Other Parking Side Entry Garage Attached Garage |
Exterior Features | Additional Rooms - Balcony Patio - Covered Elevator Patio - Open Lot Description or View - Sidewalks Waterfront Description - Lakefront Lot Description or View - Water Access Barbecue Pit Garden Porch - Front Porch - Wrap Around Waterfront Description - Riverfront Sprinkler System Lot Location - Corner Lot Landscape Lighting Bulkhead Lot Description or View - Regular Lot Outside Lighting Dock/Pier Common or Club Amenities - Dock/Pier Fencing - Fenced Rear Fencing - Wrought Iron Motion Lighting No Pool - No Pool Porch - Open Lot Location - Urban/City Waterfront Description - Tidal |
Views | Lot Description or View - River View |
Construction Types | Exterior Wall - See Remarks Exterior Structure - Poured Masonry Walls Exterior Wall - Stucco |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Spanish Approximate Parcel Size - Less than 1/4 Acre Association Fee Frequency - N/A Number of Garage Spaces - Two |
Year Built | 2001 |
HOA Fee | $0.00 |
County | duval |
Elementary School | hendricks avenue |
Middle School | alfred dupont |
Neighborhood | San Marco |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. All Real Estate listings are marked with the listing broker’s name and detailed information about such listings includes the name of the listing brokers. Data provided is deemed reliable but is not guaranteed. Copyright 2021 Northeast Florida Multiple Listing Service, Inc. All rights reserved. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. Data updated every 15 minutes.