50 Villa Calissa Ct is a $819,000, 2,112 square foot, 3 bedroom, 2.5 bath home located in St Augustine, FL.
Luxury living for life on the water! New development in prime location on the Sebastian River in St.Augustine. These beautifully designed 3 bedroom 2.5 bathrooms will feature everything you need in your new luxury townhome. Only 11 harbor residences located in Villa Calissa, which features coastal architecture with Hardie lap siding and metal roofs. Each home comes with a private access deep water boat slip, breathtaking views of the water as well as exquisite interior finishes. Features for y
Above Grade Sqft | 2,112 |
Basement | Substructure - Slab |
Appliances | Interior Features - Dishwasher Interior Features - Disposal Interior Features - Garage Door Interior Features - Microwave Interior Features - Range Interior Features - Refrigerator Green Features - Interior - Energy Star Appliances Green Features - Interior - Tankless Water Heater-Gas |
Interior Features | Master Bath - Tub/Shower Separate Flooring - Carpet Flooring - Tile Green Features - Interior - Programmable Thermostat |
Cooling Types | Central |
Heating Types | Central Green Features - Interior - High Efficiency Heat Pump |
Exterior Features | Waterfront Type - Waterfront - Yes Waterfront Type - Navigable - Yes Dock and Permit - Permit Current Dock and Permit - Dock - Yes HOA - Yes Waterfront Type - River Low Tide Depth - 3-6 Feet HOA Fees Include - Boat/Dock Maintenance HOA Fees Include - Community Maintained Green Features - Exterior - Awnings/Shade Shutters Green Features - Exterior - No FL Invasive Plants |
Roof | Metal/Tin Green Features - Exterior - Light Color/Reflective Roof |
Construction Types | New Construction - Yes Hardie Board Stucco |
Land Type | Acreage - N/A |
Water Source | City |
Sewer | Sewer |
Property Type | Residential |
Property Sub Type | Townhouse |
Style Characteristics | For Sale |
Style | Entry Level - Ground Level 2 Story Townhouse |
Year Built | 2018 |
Condo Fee | $0.00 |
HOA Fee | $465.00 |
HOA Fee Frequency | Monthly |
Taxes | $0.00 |
County | saint johns |
Neighborhood | Villa Calissa |
Based on information from the St. Augustine Board of Realtors, last updated 12/08/2019 at 06:43am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.